Jaguars receiver Ace Sanders threw a 21-yard strike in last night's win over the Texans, just one week after MoJo Drew threw an eight-yard touchdown in a win over the Browns. These variations on a play that, for lack of a better term, we'll call "someone who isn't the QB throws the ball" are always a treat to watch (even when run by Jacksonville), in part because it seems like they're often remarkably effective. Are they?
To find out, I used Pro Football Reference's play index to track down every passing attempt by a non-quarterback in the NFL and AFL, starting in 1969. Some parameters: If a player had ever been listed as a QB in pro football, he was excluded. I also omitted players who worked exclusively as punter/kickers, because fake punts and kicks—while awesome in their own right—are a very different type of play.
All in all I counted 1,520 passes thrown by 529 different players. So how did these attempts turn out? The chart below shows the passing stats for non-QB attempts, compared to the stats for actual QBs during the same time period:
That 38.9 percent completion percentage is ugly, but otherwise these plays have been very effective, averaging almost nine yards per attempt and resulting in 237 touchdowns against 132 interceptions (that's a touchdown on about every sixth attempt). These plays also result in a lot fewer sacks, but carry a passer rating—constrained by the lousy completion percentage—slightly below professional quarterbacks. Think of a generic trick-play passer as a sort of freak-show version of Johnny Unitas.
Unfortunately, today's NFL viewers don't get to watch many of these awesome misdirects; below is a chart showing non-QB attempts per game over the past 45 seasons. This sort of trick play has been on its way out for decades—with brief renaissances in the early '80s and '00s—and over the past three seasons the NFL has averaged just one non-QB throw per 16 games.
Who will be the next great non-QB passer? Here are the 29 non-QBs who've had at least 10 pass attempts since 1969, ranked by QB rating:
Player | Comp | Att | Yds | TD | Int | Comp % | Y/A | Rating |
---|---|---|---|---|---|---|---|---|
Antwaan Randle El | 22 | 27 | 323 | 6 | 0 | 81.5% | 12.0 | 156.1 |
LaDainian Tomlinson | 8 | 12 | 143 | 7 | 0 | 66.7% | 11.9 | 146.9 |
Donny Anderson | 8 | 16 | 160 | 2 | 0 | 50.0% | 10.0 | 125.0 |
Marty Booker | 3 | 10 | 126 | 2 | 0 | 30.0% | 12.6 | 118.8 |
Mike Montgomery | 4 | 10 | 111 | 1 | 0 | 40.0% | 11.1 | 115.0 |
Bobby Anderson | 8 | 16 | 168 | 1 | 0 | 50.0% | 10.5 | 108.3 |
Marcus Allen | 12 | 27 | 282 | 6 | 1 | 44.4% | 10.4 | 106.8 |
Andy Johnson | 7 | 13 | 194 | 4 | 1 | 53.8% | 14.9 | 106.6 |
Earnest Byner | 3 | 10 | 90 | 3 | 0 | 30.0% | 9.0 | 104.2 |
Willard Harrell | 6 | 12 | 144 | 4 | 1 | 50.0% | 12.0 | 98.6 |
Louis Carter | 4 | 12 | 111 | 1 | 0 | 33.3% | 9.3 | 96.2 |
Calvin Hill | 5 | 13 | 204 | 3 | 1 | 38.5% | 15.7 | 93.8 |
Joe Washington | 5 | 11 | 179 | 3 | 1 | 45.5% | 16.3 | 93.8 |
Ronnie Brown | 4 | 12 | 63 | 2 | 0 | 33.3% | 5.3 | 91.3 |
Leroy Kelly | 2 | 10 | 59 | 1 | 0 | 20.0% | 5.9 | 85.0 |
Keith Byars | 6 | 14 | 119 | 6 | 1 | 42.9% | 8.5 | 83.0 |
O.J. Simpson | 6 | 16 | 110 | 1 | 0 | 37.5% | 6.9 | 82.8 |
Bob Parsons | 7 | 14 | 131 | 0 | 0 | 50.0% | 9.4 | 82.7 |
Greg Pruitt | 8 | 19 | 182 | 6 | 2 | 42.1% | 9.6 | 77.1 |
Walter Payton | 11 | 34 | 331 | 8 | 6 | 32.4% | 9.7 | 69.6 |
Terry Metcalf | 4 | 10 | 78 | 2 | 1 | 40.0% | 7.8 | 67.9 |
Brian Mitchell | 7 | 18 | 168 | 1 | 2 | 38.9% | 9.3 | 52.3 |
Jerry Rice | 3 | 10 | 71 | 1 | 1 | 30.0% | 7.1 | 50.4 |
Gerry Ellis | 4 | 12 | 71 | 1 | 1 | 33.3% | 5.9 | 47.6 |
Freddie Solomon | 7 | 15 | 122 | 0 | 1 | 46.7% | 8.1 | 47.1 |
James R. Jones | 3 | 10 | 62 | 1 | 1 | 30.0% | 6.2 | 46.7 |
Josh Cribbs | 6 | 15 | 83 | 0 | 1 | 40.0% | 5.5 | 30.7 |
Dan Reeves | 4 | 13 | 73 | 0 | 3 | 30.8% | 5.6 | 11.5 |
Gerald Willhite | 2 | 13 | 31 | 0 | 1 | 15.4% | 2.4 | 7.5 |
While Walter Payton has the most attempts (34), yards (331), and touchdowns (8), he also has the most interceptions (6), and a measly 32.4 percent completion percentage.
Antwaan Randle El was much more efficient with the ball, leading the pack in completions (22), completion percentage (81.5 percent!), and passer rating (156.1). Fun fact: Not only does Randle El, a quarterback in his college days at Indiana, have highest passer rating of this group; he has the highest passer rating of all time, for all passers with at least 20 completions.
The moral? The element of surprise is a pretty useful tool. Maybe your coach shouldn't have a receiver throw it every game, but it's probably worth it to use some sort of trickery every once in a while—like Belichick turning linebacker Mike Vrabel into the NFL's weirdest red zone threat, or Peyton Manning's triennial naked bootlegs. It's not being cute; it's just being smart.