After receiving the ball to start overtime, Tampa Bay could have ended the game with a touchdown drive. But Tampa tight end Austin Seferian-Jenkins fumbled on the first scrimmage play of overtime, and Minnesota linebacker Anthony Barr returned the fumble for a touchdown, which ended the game and gave Minnesota the win. The fumble return was the most detrimental play in Sunday's NFL games, according to data from Brian Burke of Advanced Football Analytics. The play lowered Tampa Bay's Win Probability 52 percentage points from 52 percent to 0 percent (which just means it was the last play of the game, and it ended in a Tampa Bay loss).
It's ironic, because the Bucs' Mike James had just minutes earlier registered the second-highest leveraged play this week, adding 44 points of win probability on a fourth-down touchdown run late in the fourth quarter, to give the Bucs a lead. (Minnesota would kick a late field goal to tie and force OT.)
Another back-and-forth game Sunday accounted for a few of most impactful plays of the week. Down by three with 93 seconds remaining, Carson Palmer threw a deep touchdown pass to John Brown, which gave Arizona a late lead. The pass was the most positive play of the week as it raised Arizona's Win Probability 61 percentage points from 26 percent to 87 percent.
On the following drive, Nick Foles led Philadelphia into Arizona territory, giving his team a chance to win the game. But Foles' heave into the end zone on the last play of the game was ruled incomplete. The play lowered Philadelphia's Win Probability 39 percentage points from 39 percent to 0 percent.
Here are the most and least helpful plays of the week.
Play | Team | WPA | EPA | Qtr | Time | Down | Distance | Yd Line |
Carson Palmer pass to John Brown for 75 yard touchdown | ARZ | 0.61 | 6.48 | 4 | 1:33 | 3 | 5 | 75 |
Mike James run for 1 yard | TB | 0.44 | 2.89 | 4 | 2:35 | 4 | 1 | 8 |
Russell Wilson pass to Luke Willson for 23 yard touchdown | SEA | 0.41 | 2.44 | 4 | 0:53 | 1 | 10 | 23 |
Andy Dalton run for 1 yard touchdown | CIN | 0.34 | 4.01 | 4 | 1:01 | 4 | 1 | 1 |
Matt Prater 48 yard field goal is good | DET | 0.34 | -1.07 | 4 | 0:04 | 3 | 16 | 30 |
Play | Team | WPA | EPA | Qtr | Time | Down | Distance | Yd Line |
Mike Glennon pass to Austin Seferian-Jenkins for 10 yards, fumbles, recovered by MIN-55-Anthony Barr, returned for 27 yard touchdown | TB | -0.52 | -6.52 | OT | 14:53 | 1 | 10 | 83 |
Nick Foles pass incomplete intended for Jordan Matthews | PHI | -0.39 | -1.10 | 4 | 0:01 | 3 | 10 | 16 |
Bobby Rainey rush for 2 yards | TB | -0.37 | -1.95 | 4 | 3:16 | 3 | 3 | 10 |
Andy Dalton sacked for -13 yards, fumbles, recovered by BLT-51-Daryl Smith at CIN 47, returned 39 yards | CIN | -0.37 | -7.95 | 4 | 6:49 | 2 | 6 | 32 |
Blake Bortles pass intercepted by Louis Delmas, returned for 81 yard touchdown | JAX | -0.33 | -9.47 | 2 | 15:00 | 1 | 15 | 28 |
Photo: Steve Nesius / Associated Press